Sign up to stay up to date on the Estancia, Wesley Chapel, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31415 Bridgegate Drive 4 3 2,147 $462,000 $215 3 days
5937 Caroline Drive 3 2 1,967 $435,000 $221 3 days
31836 Spoonflower Circle 3 2.5 2,091 $409,900 $196 4 days
9098 Forge Breeze Loop 4 2 1,846 $425,000 $230 4 days
5056 Suncatcher Drive 4 3 2,546 $495,000 $194 4 days
8057 Rolling Shell Trail 3 2.5 1,760 $325,000 $184 4 days
8341 Bower Bass Circle 4 2.5 2,037 $475,000 $233 4 days
No address 4 2.5 2,200 $517,000 $235 4 days
34455 Wynthorne Place 4 3 2,192 $529,000 $241 5 days
31599 Barrel Wave Way 3 2 1,451 $409,500 $282 5 days
32003 Conchshell Sail Street 4 2.5 2,045 $500,000 $244 6 days
32216 Cottage Glen Lane 3 2 2,104 $509,900 $242 6 days
31836 Barrel Wave Way 3 2 1,451 $369,000 $254 6 days
32033 Brookstone Drive 3 2 1,802 $360,000 $199 6 days
33460 Regent Canal Street 4 2 1,828 $409,990 $224 6 days
33416 Colburn Creek Way 3 2 1,672 $393,795 $235 6 days
30929 Eloian Drive 3 2 1,600 $450,000 $281 7 days
30143 Rattana Court 3 2 1,874 $359,900 $192 7 days
33538 Darley Dale Trail 4 3 2,756 $489,255 $177 8 days
33578 Darley Dale Trail 4 2.5 2,045 $458,990 $224 8 days
33386 Regent Canal Street 4 2.5 2,260 $424,990 $188 8 days
33366 Regent Canal Street 4 2.5 2,260 $416,990 $184 8 days
7531 Ashcroft Drive 4 2 1,616 $385,000 $238 8 days
32451 Limitless Place 3 2.5 1,566 $369,900 $236 8 days
7155 Hatpin Loop 7 4.5 5,452 $925,000 $169 8 days
32225 Cottage Glen Lane 3 2 2,411 $455,000 $188 9 days
33668 Willow Point Court 5 4 4,181 $1,100,000 $263 9 days
6115 Sand Key Lane 3 2 1,006 $315,000 $313 13 days
7342 Bridgeview Drive 5 3 3,474 $560,000 $161 13 days
8645 Hardy Bay Loop 4 2.5 2,037 $479,900 $235 13 days
9625 Branching Ship Trace 4 2.5 1,939 $410,000 $211 14 days
9408 Ibis Grove Boulevard 4 2.5 2,565 $616,900 $240 14 days
32603 Silvercreek Way 5 4.5 4,235 $1,199,000 $283 16 days
31510 Tansy Bend 4 2 2,057 $449,990 $218 17 days
5239 Tummel Court 4 2.5 2,200 $485,000 $220 19 days
31510 Colada Drift Way 4 2.5 2,706 $809,990 $299 19 days
5909 Estes Lane 3 2 1,495 $395,000 $264 19 days
7775 Peace Lily Avenue 5 3 2,470 $475,490 $192 20 days
34432 Evergreen Hill Court 5 3.5 2,830 $549,900 $194 20 days
4411 Hawksley Place 4 3 2,963 $450,000 $151 20 days
34095 Astoria Circle 3 2 1,761 $465,000 $264 20 days
5841 Timberdale Avenue 3 2.5 1,787 $549,832 $307 21 days
32829 Woodthrush Way 3 2 1,557 $314,900 $202 21 days
31552 Woodland Race Loop 4 3 2,586 $589,738 $228 21 days
29646 Cassino Court 3 3.5 2,140 $705,610 $329 21 days
31570 Woodland Race Loop 3 2.5 2,230 $514,518 $230 21 days
31556 Woodland Race Loop 3 2.5 1,888 $474,456 $251 21 days
31564 Woodland Race Loop 3 2.5 1,667 $442,397 $265 21 days
8861 Forge Breeze Loop 4 2.5 3,297 $724,900 $219 21 days
8367 Ender Hills Drive 5 3 2,605 $515,000 $197 22 days
Average: 3.7 2.6 2,238 $517,282 $232 77 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5614 Brooklet Woods Drive 3 2.5 1,902 $397,000 $208 0 days
5700 Spivey Court 3 2.5 2,007 $469,740 $234 0 days
33465 Regent Canal Street 4 3 2,371 $424,990 $179 4 days
5670 Spivey Court 3 2.5 1,787 $429,440 $240 0 days
7205 Maysville Court 4 2 2,023 $450,000 $222 2 days
7668 Intrepid Road 3 2.5 1,566 $365,665 $233 6 days
6036 Timberdale Avenue 2 2 1,509 $395,282 $261 0 days
30228 Birdhouse Drive 3 2 1,158 $309,500 $267 11 days
8262 Hardy Bay Loop 3 2 1,504 $383,990 $255 3 days
7140 Maysville Court 3 2 1,887 $359,900 $190 12 days
30638 Totteridge Place 5 3 2,639 $599,900 $227 19 days
33642 Darley Dale Trail 4 3.5 3,278 $573,740 $175 9 days
7103 Royal George Court 6 3 3,033 $440,000 $145 16 days
33300 Regent Canal Street 4 2.5 2,260 $404,990 $179 14 days
33490 Darley Dale Trail 4 2.5 2,045 $439,990 $215 17 days
5534 Fisher Glen Loop 3 3 2,533 $545,000 $215 12 days
7623 Armonk Lane 4 3 2,409 $450,000 $186 10 days
8873 Ivy Stark Boulevard 6 5.5 4,977 $1,550,000 $311 9 days
7599 Momentum Parkway 3 2.5 1,566 $299,040 $190 27 days
7595 Momentum Parkway 3 2.5 1,566 $361,480 $230 29 days
7589 Momentum Parkway 3 2.5 1,566 $315,440 $201 42 days
34018 Laughing Oak Drive 5 3.5 3,083 $495,000 $160 38 days
31676 Sun Kettle Loop 4 2 1,939 $404,900 $208 15 days
7805 Peace Lily Avenue 5 3 2,470 $468,240 $189 17 days
7109 Heron Walk Lane 3 2 1,954 $500,000 $255 24 days
7343 Leaf Blade Lane 4 3 3,527 $900,000 $255 8 days
33373 Darley Dale Trail 3 2.5 1,916 $386,990 $201 10 days
5714 Spivey Court 3 2.5 1,787 $445,625 $249 0 days
7839 Stonebrook Circle 3 2 1,587 $338,900 $213 30 days
5694 Spivey Court 4 3 1,905 $488,753 $256 0 days
32801 Estate Garden Drive 5 4 3,058 $849,000 $277 26 days
33590 Darley Dale Trail 5 3 2,934 $508,560 $173 26 days
33342 Regent Canal Street 3 2.5 1,916 $384,990 $200 39 days
33320 Regent Canal Street 5 3 2,447 $429,990 $175 40 days
33256 Regent Canal Street 4 2.5 2,260 $399,990 $176 37 days
33264 Regent Canal Street 4 2.5 2,260 $409,990 $181 40 days
33358 Regent Canal Street 3 2 1,504 $361,490 $240 4 days
33384 Colburn Creek Way 4 3 2,371 $424,990 $179 40 days
30737 Elam Road 3 2 2,309 $2,500,000 $1,082 0 days
33432 Regent Canal Street 4 3 2,371 $424,990 $179 40 days
33463 Darley Dale Trail 4 3 2,371 $419,990 $177 42 days
33480 Regent Canal Street 5 3 2,601 $459,990 $176 39 days
33444 Regent Canal Street 5 3 2,601 $450,990 $173 42 days
33392 Colburn Creek Way 4 2 1,828 $391,990 $214 24 days
33445 Regent Canal Street 4 2 1,828 $389,990 $213 18 days
33372 Colburn Creek Way 4 2 1,828 $401,990 $219 32 days
33363 Colburn Creek Way 4 3 2,372 $499,990 $210 41 days
33398 Landsman Loop 4 3 2,399 $649,870 $270 42 days
5881 Wandering Willow Drive 4 2 1,828 $391,990 $214 25 days
30918 Bridgegate Drive 6 3 3,014 $459,900 $152 62 days
Average: 3.7 2.6 2,114 $463,572 $219 59 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29832 Chapel Chase Drive 4 3.5 3,422 $750,000 $725,000 $211 28 days 10/7/24
7465 Pool Compass Loop 3 2.5 2,143 $525,000 $535,000 $249 5 days 10/4/24
31543 Godwin Court 4 3 2,697 $719,990 $685,990 $254 2 days 10/4/24
31843 Sapna Chime Drive 4 3 2,095 $479,990 $469,990 $224 75 days 10/4/24
6745 Bluff Meadow Court 4 2.5 2,473 $399,000 $375,000 $151 92 days 10/3/24
8812 Drummer Plank Drive 3 2.5 2,130 $700,000 $700,000 $328 25 days 10/2/24
8246 Juning Cove 4 3 2,371 $469,990 $469,990 $198 52 days 10/2/24
33233 Rosewood Bark Way 4 2 2,109 $505,655 $505,655 $239 0 days 9/30/24
34315 Radley Way 4 3 2,213 $559,000 $535,000 $241 12 days 9/30/24
6464 Dutton Drive 4 3 2,313 $549,900 $539,900 $233 34 days 9/30/24
7759 Abby Brooks Circle 5 3.5 3,059 $779,000 $760,000 $248 78 days 9/30/24
32532 Sapna Chime Drive 5 4 3,531 $655,990 $648,000 $183 60 days 9/30/24
4676 Garofalo Road 2 2 1,689 $452,800 $452,300 $267 12 days 9/30/24
4684 Garofalo Road 2 2 1,689 $449,760 $449,000 $265 13 days 9/30/24
4549 Rosatti Road 3 2 1,926 $549,890 $531,205 $275 84 days 9/30/24
9434 Rally Spring Loop 4 3 2,206 $425,990 $420,000 $190 157 days 9/30/24
8308 Juning Cove 3 2 1,672 $409,990 $409,990 $245 76 days 9/29/24
33011 Regent Canal Street 3 2.5 1,758 $338,990 $338,990 $192 14 days 9/29/24
6141 Wandering Williow Drive 5 3 2,934 $491,560 $491,560 $167 22 days 9/29/24
7804 Notched Pine Bend 5 4.5 3,536 $635,680 $635,680 $179 0 days 9/27/24
7603 Momentum Parkway 3 2.5 1,566 $299,990 $315,000 $201 0 days 9/27/24
32300 Summerglade Drive 5 4 3,586 $874,900 $791,000 $220 12 days 9/27/24
6209 Hawk Grove Court 4 2.5 2,701 $489,000 $497,000 $184 91 days 9/27/24
9761 Branching Ship Trace 6 3 3,092 $555,000 $555,000 $179 115 days 9/27/24
4560 Freccia Loop 3 3.5 2,140 $680,455 $678,455 $317 100 days 9/27/24
6155 Timberdale Avenue 2 2 1,509 $385,062 $385,062 $255 81 days 9/26/24
5483 Brooklet Woods Drive 3 2.5 1,667 $339,500 $339,500 $203 111 days 9/26/24
30207 Marquette Avenue 4 2.5 2,848 $525,000 $525,000 $184 5 days 9/25/24
33423 Regent Canal Street 4 3 2,371 $427,990 $427,990 $180 7 days 9/25/24
31453 Ancient Sage Road 3 2 1,565 $334,990 $334,990 $214 51 days 9/25/24
6093 Wandering Williow Drive 4 2.5 2,045 $439,990 $439,990 $215 71 days 9/25/24
33382 Darley Dale Trail 5 3 2,447 $414,990 $414,990 $169 48 days 9/25/24
7665 Intrepid Road 3 2.5 1,808 $349,675 $339,000 $187 70 days 9/25/24
31457 Tansy Bend 3 2 1,662 $387,999 $380,000 $228 109 days 9/25/24
33351 Darley Dale Trail 4 2.5 2,260 $399,990 $399,990 $176 23 days 9/24/24
6125 Wandering Williow Drive 4 3 2,756 $479,990 $479,990 $174 70 days 9/24/24
33406 Darley Dale Trail 4 2.5 2,260 $399,990 $399,990 $176 60 days 9/24/24
6082 Wandering Williow Drive 5 4.5 3,475 $582,740 $582,740 $167 7 days 9/24/24
7630 Momentum Parkway 3 2.5 1,566 $315,000 $305,000 $194 28 days 9/23/24
7621 Hydrangea Lane 4 2.5 2,039 $403,990 $403,990 $198 19 days 9/23/24
9196 Forge Breeze Loop 5 3 2,447 $450,000 $450,000 $183 54 days 9/20/24
31368 Midnight Sun Way 3 2.5 1,758 $329,990 $329,990 $187 29 days 9/20/24
6531 Tabogi Trail 3 2 1,292 $380,000 $370,000 $286 50 days 9/20/24
9216 Rally Spring Loop 5 3 2,861 $495,000 $485,000 $169 126 days 9/20/24
32295 Sapna Chime Drive 5 4 3,531 $725,690 $725,690 $205 0 days 9/19/24
5640 Brooklet Woods Drive 3 2.5 1,888 $408,829 $408,829 $216 0 days 9/19/24
32544 Sapna Chime Drive 4 3 2,313 $549,990 $539,990 $233 35 days 9/19/24
33420 Regent Canal Street 4 2 1,828 $405,985 $405,985 $222 42 days 9/19/24
4427 Hawksley Place 4 2 2,262 $399,900 $395,000 $174 79 days 9/19/24
6871 Bradbury Circle 4 3.5 3,261 $700,000 $700,000 $214 8 days 9/18/24
Average: 3.7 2.6 2,202 $460,022 $454,911 $208 36 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686