Sign up to stay up to date on the Riverview, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11632 Winterset Cove Drive 4 2 1,842 $399,999 $217 2 days
10824 Palmetto Street 5 3 2,482 $748,000 $301 2 days
13625 Laraway Drive 3 2 1,236 $329,900 $266 3 days
11236 Summer Star Drive 2 2 1,298 $318,000 $244 4 days
13136 Brookside Moss Drive 4 2.5 2,035 $450,000 $221 4 days
11892 Frost Aster Drive 4 2 2,046 $445,000 $217 4 days
9143 Hillcroft Drive 3 2.5 1,880 $318,000 $169 4 days
6207 Osprey Lake Circle 3 2.5 1,506 $295,000 $195 4 days
10214 Post Harvest Drive 3 2.5 1,622 $277,000 $170 4 days
11045 Scott Loop 3 2 1,140 $410,000 $359 4 days
11413 Chilly Water Court 4 3 2,057 $449,900 $218 4 days
12404 Silton Peace Drive 5 3 2,897 $545,000 $188 5 days
8762 Falling Blue Place 3 2.5 1,707 $320,000 $187 5 days
8817 Stillwaters Landing Drive 4 2.5 2,400 $729,900 $304 5 days
11413 Captiva Kay Drive 3 2 1,521 $315,000 $207 5 days
12821 Wildflower Meadow Drive 3 2 1,555 $325,000 $209 5 days
11825 Myrtle Rock Drive 4 2 1,826 $359,000 $196 5 days
12730 Lemon Pepper Drive 6 3 2,614 $410,000 $156 5 days
12108 Whistling Wind Dr 4 2 1,900 $389,000 $204 5 days
12505 Herons Path Place 3 2 1,856 $329,000 $177 5 days
13904 Artesa Bell Drive 4 3.5 2,832 $525,000 $185 5 days
12335 Foxmoor Peak Drive 3 2.5 1,383 $245,000 $177 5 days
10964 Quickwater Court 3 2.5 1,777 $330,000 $185 6 days
11807 Summer Springs Drive 4 4 3,108 $549,900 $176 6 days
11805 Clare Hill Avenue 3 2 1,485 $350,000 $235 6 days
4734 Somerset Hill Lane 2 2.5 1,320 $239,500 $181 6 days
12944 Utopia Gardens Way 2 2.5 1,548 $287,000 $185 6 days
11010 Little Blue Heron Drive 5 3.5 3,844 $575,000 $149 6 days
10129 Pink Palmata Court 3 2.5 1,750 $330,000 $188 6 days
11932 Brighton Knoll Loop 4 3.5 2,787 $539,000 $193 6 days
10908 Great Cormorant Drive 5 3.5 3,855 $575,000 $149 6 days
6837 Breezy Palm Drive 2 2 1,298 $265,000 $204 7 days
10926 Sailbrooke Drive 3 2 2,222 $475,000 $213 7 days
12716 Hampton Hill Drive 4 2.5 1,995 $375,000 $187 7 days
6926 Holly Heath Drive 3 2.5 1,400 $278,000 $198 7 days
12945 Wildflower Meadow Drive 4 2 1,935 $400,000 $206 7 days
12314 Streambed Drive 6 3.5 2,711 $490,000 $180 7 days
12349 Terrace Bluff Street 4 3.5 2,587 $437,420 $169 7 days
10015 Remington Drive 3 2 2,095 $500,000 $238 7 days
12330 Marshland Street 3 2.5 1,568 $369,110 $235 7 days
12347 Terrace Bluff Street 3 2.5 1,568 $368,710 $235 7 days
13240 Satin Lily Drive 4 3 2,057 $409,900 $199 7 days
13614 Wild Ginger Street 4 2.5 2,635 $425,000 $161 7 days
10509 Goldwater Lane 3 2 1,856 $369,900 $199 7 days
12635 Early Run Lane 3 2 1,495 $339,900 $227 7 days
10370 Star Flower Lane 4 2 1,637 $399,940 $244 7 days
13219 Bermuda Grass Way 4 3 2,621 $675,000 $257 8 days
10438 Shady Preserve Drive 2 2.5 1,642 $314,900 $191 8 days
11883 Brighton Knoll Loop 3 2 1,485 $339,900 $228 8 days
13116 Shumard Way 4 2.5 2,448 $419,900 $171 8 days
Average: 3.6 2.6 2,175 $445,120 $210 82 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10664 Cardera Drive 4 3 2,316 $564,990 $243 4 days
13337 Waterleaf Garden Circle 4 2 2,046 $415,000 $202 0 days
6505 Watson Road 3 2 1,937 $475,000 $245 3 days
11506 Balintore Dr 4 3.5 2,604 $420,000 $161 3 days
11412 Chilly Water Court 5 3 3,349 $660,000 $197 6 days
9632 Sweetwell Place 4 3 2,141 $389,000 $181 4 days
11485 Sage Canyon Drive 3 2 1,451 $340,000 $234 4 days
13623 Artesa Bell Drive 4 3 2,697 $575,000 $213 11 days
13322 Ashbark Court 2 2 1,130 $265,000 $234 15 days
10712 Green Harvest Drive 4 3 2,707 $550,000 $203 5 days
14056 Tropical Kingbird Way 4 3 2,040 $425,000 $208 3 days
11708 Tetrafin Drive 5 3.5 3,426 $610,000 $178 3 days
10401 River Bream Drive 4 2.5 2,222 $349,999 $157 6 days
6941 Freeport Road 3 2 1,642 $399,900 $243 4 days
10804 Crushed Grape Drive 4 3 2,557 $485,000 $189 16 days
12341 Terrace Bluff Street 4 2.5 1,996 $394,405 $197 2 days
13002 Carlington Lane 5 4 3,008 $575,000 $191 14 days
12233 Dawn Vista Drive 3 2 1,248 $325,000 $260 13 days
6942 Hawthorne Trace Lane 3 2 1,708 $229,000 $134 15 days
3514 Yale Circle 4 2 1,604 $375,000 $233 10 days
11433 Crestlake Village Drive 4 4 2,174 $400,000 $183 7 days
12832 Twin Bridges Drive 4 4 3,198 $899,990 $281 9 days
14471 Meadowbird Avenue 6 4 3,357 $583,617 $173 8 days
14481 Meadowbird Avenue 4 3 2,289 $495,402 $216 7 days
11934 Downy Birch Drive 3 2 1,516 $375,000 $247 10 days
10420 Harvestime Place 4 2 2,183 $475,000 $217 4 days
11107 Elliot Street 3 2 1,095 $325,000 $296 6 days
11610 Miracle Mile Drive 4 2 1,846 $375,000 $203 16 days
12219 Cypress Branch Street 4 2 1,990 $419,900 $211 19 days
11261 Running Pine Drive 3 2 1,786 $365,000 $204 11 days
10222 Summer Azure Drive 4 3 2,042 $399,990 $195 24 days
12558 Colonnade Vista Drive 5 4.5 3,629 $609,990 $168 14 days
12546 Colonnade Vista Drive 5 4.5 3,629 $673,990 $185 0 days
12614 Glenn Creek Drive 5 3.5 2,564 $562,280 $219 9 days
11124 Hackney Drive 3 2 1,372 $370,000 $269 27 days
13205 Laraway Court 3 2 1,331 $299,900 $225 20 days
9329 Sunnyoak Drive 4 2 1,879 $495,500 $263 1 day
12948 Satin Lily Drive 3 2 2,017 $519,900 $257 11 days
10638 Cardera Drive 4 2 2,073 $599,500 $289 12 days
14491 Meadowbird Avenue 5 3 2,738 $516,990 $188 24 days
12133 Cattleside Drive 4 2.5 2,057 $419,990 $204 11 days
11164 Leland Groves Drive 4 2.5 2,070 $385,000 $185 13 days
6932 Holly Heath Drive 3 2.5 1,400 $270,000 $192 5 days
10927 Winter Crest Drive 2 2.5 1,340 $235,000 $175 26 days
10406 Alcon Blue Drive 5 4 4,247 $1,100,000 $259 19 days
12343 Terrace Bluff Street 4 3.5 2,587 $438,105 $169 14 days
12350 Marshland Street 3 2.5 1,568 $368,710 $235 6 days
12342 Marshland Street 4 3.5 2,227 $414,735 $186 18 days
10473 Star Flower Lane 4 2 1,637 $413,913 $252 0 days
12365 Terrace Bluff Street 3 2 1,358 $335,705 $247 27 days
Average: 3.8 2.6 2,146 $430,374 $204 57 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 Valhalla Woods Drive 4 3 2,547 $414,900 $414,900 $162 63 days 10/8/24
9405 Clover Glen Drive 4 3 2,432 $474,999 $440,000 $180 77 days 10/8/24
13845 Carlow Park Drive 5 3 3,106 $445,000 $437,000 $140 6 days 10/7/24
9330 Hidden Water Circle 3 2 1,570 $334,499 $334,499 $213 10 days 10/7/24
11147 Running Pine Drive 3 2 1,676 $345,000 $335,000 $199 47 days 10/7/24
13183 Twin Bridges Drive 5 4 3,548 $679,990 $670,990 $189 48 days 10/7/24
10952 Brickside Court 3 2.5 1,408 $245,000 $152,200 $108 10 days 10/4/24
11366 American Holly Drive 4 3 2,516 $580,000 $570,000 $226 14 days 10/4/24
13230 Wellington Hills Drive 4 3 2,006 $510,000 $505,000 $251 15 days 10/4/24
8215 Midnight Sun Court 3 2 1,268 $324,900 $315,000 $248 68 days 10/4/24
12341 Ballentrae Forest Drive 4 3 1,910 $385,000 $375,000 $196 70 days 10/4/24
12576 Colonnade Vista Drive 4 3 2,453 $512,900 $479,900 $195 68 days 10/4/24
11001 Marian Lane 3 2 1,668 $350,000 $350,000 $209 62 days 10/4/24
12364 Marshland Street 4 3.5 2,227 $418,085 $412,085 $185 76 days 10/4/24
14432 Meadow Bird Avenue 4 2.5 2,257 $444,990 $444,490 $196 60 days 10/4/24
13238 Baby Belle Drive 4 2 1,752 $355,000 $355,000 $202 122 days 10/4/24
14033 Tropical Kingbird Way 5 3.5 3,834 $574,900 $552,000 $143 135 days 10/4/24
11709 Gilmerton Drive 4 3.5 3,091 $699,900 $680,000 $219 219 days 10/4/24
10422 Laguna Plains Drive 3 2.5 2,140 $370,000 $370,000 $172 45 days 10/3/24
12108 Clearbrook Court 4 2 1,746 $409,900 $420,000 $240 31 days 10/2/24
12366 Marshland Street 3 2.5 1,568 $369,295 $365,795 $233 39 days 10/2/24
12259 Cattleside Drive 5 3 3,040 $559,990 $550,000 $180 67 days 10/2/24
13242 Peachleaf Avenue 6 3 3,326 $429,900 $429,900 $129 7 days 10/1/24
10930 Subtle Trail 3 2.5 2,391 $425,000 $425,000 $177 11 days 10/1/24
12210 Blue Pacific Drive 3 2.5 2,379 $409,900 $415,000 $174 63 days 10/1/24
12304 Creek Edge Drive 4 3 2,759 $538,831 $535,331 $194 88 days 10/1/24
12358 Terrace Bluff Street 4 2 2,005 $436,340 $421,340 $210 85 days 10/1/24
11051 Little Blue Heron Drive 4 3 2,040 $399,000 $407,000 $199 93 days 10/1/24
12253 Cattleside Drive 4 3 2,289 $506,990 $506,490 $221 72 days 10/1/24
11355 Brook Edge Avenue 5 3 2,470 $485,000 $485,000 $196 0 days 9/30/24
10402 Fly Fishing Street 4 2 1,855 $360,000 $365,000 $196 4 days 9/30/24
11509 Dutch Iris Drive 5 3 3,440 $550,000 $550,000 $159 22 days 9/30/24
12308 Yellow Rose Circle 4 2 2,057 $479,900 $480,000 $233 24 days 9/30/24
9155 Hillcroft Drive 2 2.5 1,588 $275,000 $275,000 $173 39 days 9/30/24
11013 Newbridge Drive 3 2 1,716 $370,000 $370,000 $215 26 days 9/30/24
11538 Ashton Field Avenue 3 2 1,546 $330,000 $330,000 $213 42 days 9/30/24
10905 Green Harvest Drive 6 4 4,068 $649,999 $615,000 $151 81 days 9/30/24
12448 Bergstrom Bay Drive 4 3 2,453 $499,900 $499,900 $203 71 days 9/30/24
11347 Hardwood Hammock Lane 4 3 2,185 $549,990 $517,000 $236 94 days 9/30/24
12685 Timber Moss Lane 4 2.5 2,584 $404,900 $404,900 $156 112 days 9/30/24
10353 Honeysuckle Vine Circle 4 2.5 2,107 $438,070 $425,000 $201 149 days 9/30/24
13223 Peachleaf Avenue 6 3 3,326 $464,900 $459,900 $138 1 day 9/27/24
12403 Bergstrom Bay Drive 4 3 2,453 $499,900 $470,000 $191 39 days 9/27/24
13210 Peachleaf Avenue 4 2.5 2,584 $399,900 $399,900 $154 40 days 9/27/24
11332 Lake Lucaya Drive 4 2 2,274 $500,000 $485,000 $213 52 days 9/27/24
10517 Maronda Drive 3 2 1,424 $339,900 $333,000 $233 43 days 9/27/24
13169 Twin Bridges Drive 4 4 3,198 $699,990 $690,000 $215 0 days 9/27/24
12616 Belcroft Drive 4 2.5 2,491 $399,000 $399,000 $160 57 days 9/27/24
4981 Pond Ridge Drive 3 2.5 1,790 $290,000 $299,000 $167 72 days 9/27/24
4006 Water Park Court 4 3 2,301 $550,000 $545,000 $236 108 days 9/27/24
Average: 3.7 2.5 2,136 $432,181 $426,417 $203 46 days
Viewing 1 - 50 of 1261
Viewing 1 - 50 of 1261